{"id":52471,"date":"2022-08-22T02:38:42","date_gmt":"2022-08-22T02:38:42","guid":{"rendered":"https:\/\/harchi90.com\/2022-us-gymnastics-championships-results-olympictalk\/"},"modified":"2022-08-22T02:38:42","modified_gmt":"2022-08-22T02:38:42","slug":"2022-us-gymnastics-championships-results-olympictalk","status":"publish","type":"post","link":"https:\/\/harchi90.com\/2022-us-gymnastics-championships-results-olympictalk\/","title":{"rendered":"2022 US Gymnastics Championships Results – OlympicTalk"},"content":{"rendered":"
\n

All-around and event results from the 2022 US Gymnastics Championships in Tampa \u2026<\/em><\/p>\n

women<\/strong><\/span>
All-Around
<\/strong>1. Konnor McClain \u2014 112.75
2. Shilese Jones \u2014 112.0
3. Jordan Chiles \u2014 111.9
4. Kayla DiCello \u2014 110.95
5. Jade Carey \u2014 110.9
6. Skye Blakely \u2014 109.3
7. Lexi Zeiss \u2014 106.5<\/p>\n

Balance Beam<\/strong>
1. Konnor McClain \u2014 28.9
2. Ciena Alipio \u2014 27.55
3. Kayla DiCello \u2014 27.35
4. Jordan Chiles \u2014 27.05
5. Katelyn Jong \u2014 26.55
5. Leanng Wong \u2014 26.55<\/p>\n

Floor Exercise<\/strong>
1. Shilese Jones \u2014 28.35
2. Jade Carey \u2014 27.9
3. Jordan Chiles \u2014 27.85
4. Konnor McClain \u2014 27.75
5. Kayla DiCello \u2014 27.5<\/p>\n

Uneven Bars<\/strong>
1. Shilese Jones \u2014 28.45
1. Leanne Wong \u2014 28.45
3. Jordan Chiles \u2014 28.35
4. Nola Matthews \u2014 27.8
5. Skye Blakely \u2014 27.75<\/p>\n

vault<\/strong>
1. Jade Carey \u2014 29.45
2. Shilese Jones \u2014 29.05
3. Konnor McClain \u2014 28.75
4. Jordan Chiles \u2014 28.65
5. Amelia Disidore \u2014 28.6<\/p>\n

men<\/span><\/strong>
All-Around
<\/strong>1. Brody Malone \u2014 176,590
2. Donnell Whittenburg \u2014 171,571
3. Asher Hong \u2014 171,210
4. Fred Richard \u2014 169,166
5. Yul Moldauer \u2014 169,139
6. Colt Walker \u2014 169,049
7. Shane Wiskus \u2014 167,429<\/p>\n

Floor Exercise<\/strong>
1. Brody Malone \u2014 29,732
2. Asher Hong \u2014 29,458
3. Fred Richard \u2014 28,782
4. Colt Walker \u2014 28,557
5. Donnell Whittenburg \u2014 28,467<\/p>\n

High Bar<\/strong>
1. Brody Malone \u2014 30,088
2. Fred Richard \u2014 28,882
3. Shane Wiskus \u2014 27,652
4. Evan Hymanson \u2014 27,100
5. Matt Cormier \u2014 26,950<\/p>\n

Parallel Bars<\/strong>
1. Curran Phillips \u2014 33.948
2. Colt Walker \u2014 30,748
3. Blake Sun \u2014 30,297
4. Shane Wiskus \u2014 30,198
5. Brody Malone \u2014 30,042<\/p>\n

Pommel Horse<\/strong>
1. Stephen Nedoroscik \u2014 31,086
2. Brody Malone \u2014 29,578
3. Yul Moldauer \u2014 28,044
4. Blake Sun \u2014 27,550
5. Cameron Bock \u2014 27,500<\/p>\n

Still Rings<\/strong>
1. Donnell Whittenburg \u2014 30,744
2. Alex Diab \u2014 30,340
3. Asher Hong \u2014 29,532
4. Yul Moldauer \u2014 28,682
5. Riley Loos \u2014 28,664<\/p>\n

vault<\/strong>
1. Asher Hong \u2014 33,460
2. Donnell Whittenburg \u2014 32,310
3. Colt Walker \u2014 30,194
4. Riley Loos \u2014 30,144
5. Taylor Burkhart \u2014 29,688<\/p>\n

OlympicTalk is on<\/b> Apple News<\/b>. Favorite us!<\/b><\/p>\n

Follow @nbcolympictalk<\/a>\n\t\t\t<\/div>\n